Data Display
Dense data presentation patterns for tables, tooltips, and badges across fintech, aviation, and health domains.
Table - Sticky Header (Fintech: Account Ledger)
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| 2026-03-01 | Opening Balance | 24,580.00 | ||
| 2026-03-02 | Direct Deposit - Payroll | 4,250.00 | 28,830.00 | |
| 2026-03-03 | Rent Payment - Apt 12B | 1,850.00 | 26,980.00 | |
| 2026-03-04 | Grocery Store - Whole Foods | 127.43 | 26,852.57 | |
| 2026-03-05 | Electric Utility - ConEd | 89.20 | 26,763.37 | |
| 2026-03-06 | Transfer In - Savings | 500.00 | 27,263.37 | |
| 2026-03-07 | Gas Station - Shell | 52.18 | 27,211.19 | |
| 2026-03-08 | Online Purchase - Amazon | 234.99 | 26,976.20 | |
| 2026-03-09 | Restaurant - Olive Garden | 78.50 | 26,897.70 | |
| 2026-03-10 | Subscription - Netflix | 15.99 | 26,881.71 | |
| 2026-03-11 | ATM Withdrawal | 200.00 | 26,681.71 | |
| 2026-03-12 | Freelance Payment Received | 1,200.00 | 27,881.71 | |
| 2026-03-13 | Insurance Premium - Aetna | 345.00 | 27,536.71 | |
| 2026-03-14 | Pharmacy - CVS | 22.40 | 27,514.31 | |
| 2026-03-15 | Internet Bill - Comcast | 79.99 | 27,434.32 | |
| 2026-03-16 | Refund - Amazon Return | 234.99 | 27,669.31 |
Table - Dense with Aligned Decimals (Fintech: FX Rates)
| Currency Pair | Bid | Ask | Spread | Change |
|---|---|---|---|---|
| EUR/USD | 1.0842 | 1.0845 | 0.0003 | +0.12% |
| GBP/USD | 1.2631 | 1.2634 | 0.0003 | -0.08% |
| USD/JPY | 150.23 | 150.26 | 0.03 | +0.45% |
| USD/CHF | 0.8812 | 0.8815 | 0.0003 | -0.03% |
| AUD/USD | 0.6523 | 0.6526 | 0.0003 | +0.21% |
| USD/CAD | 1.3587 | 1.3590 | 0.0003 | -0.14% |
| NZD/USD | 0.6104 | 0.6107 | 0.0003 | +0.09% |
| EUR/GBP | 0.8584 | 0.8587 | 0.0003 | +0.05% |
| EUR/JPY | 162.89 | 162.93 | 0.04 | +0.57% |
| GBP/JPY | 189.74 | 189.79 | 0.05 | +0.37% |
Table - Collapsible Rows (Aviation: Flight Details)
| Flight # | Route | Departure | Arrival | Status | |
|---|---|---|---|---|---|
| LX 318 | ZRH → LHR | 07:15 | 08:20 | On Time | |
| BA 723 | LHR → GVA | 09:40 | 12:15 | Delayed | |
| EK 087 | DXB → ZRH | 14:30 | 18:55 | Boarding | |
| SQ 026 | SIN → FRA | 23:45 | 06:10+1 | Scheduled | |
| AF 1115 | CDG → BCN | 11:05 | 13:10 | On Time | |
Tooltip - Rich Content (Health: Medical Terms)
Hover over each term to see its definition and clinical context.